Season Scoring · 2014 Playoffs

Team season scoring · 2014 playoffs
GP
7
Shots
16
SOG
S%
12.5%
shooting
PP P
2
power play
SH P
0
short-handed
GWG
0
winners
Hits
8
Blocks
-
PIM
8
FO%
64.2
faceoffs
2014 Playoff · playoff scoring

Career Stats

GP
1714
G
430
A
1109
P
1539
By season Goals Assists
  1. 2021-2022 5G 5A 34GP 10
  2. 2020-2021 5G 15A 44GP 20
  3. 2019-2020 7G 24A 70GP 31
  4. 2018-2019 16G 35A 73GP 51
  5. 2017-2018 13G 23A 47GP 36
  6. 2016-2017 7G 43A 79GP 50
  7. 2015-2016 19G 63A 82GP 82
  8. 2014-2015 16G 49A 78GP 65
  9. 2013-2014 11G 65A 82GP 76
  10. 2012-2013 7G 33A 48GP 40
  11. 2011-2012 18G 59A 82GP 77
  12. 2010-2011 21G 49A 80GP 70
  13. 2009-2010 20G 69A 79GP 89
  14. 2008-2009 25G 61A 82GP 86
  15. 2007-2008 29G 67A 82GP 96
  16. 2006-2007 22G 92A 82GP 114
  17. 2005-2006 29G 96A 81GP 125
  18. 2003-2004 23G 50A 77GP 73
  19. 2002-2003 36G 65A 77GP 101
  20. 2001-2002 22G 46A 66GP 68
  21. 2000-2001 37G 34A 72GP 71
  22. 1999-2000 23G 37A 81GP 60
  23. 1998-1999 16G 25A 81GP 41
  24. 1997-1998 3G 4A 55GP 7
Regular season totals across 24 seasons.

Game Log · 2014 Playoffs

All games game log · 2014 playoffs

No game log

Per-game stats will appear here when player game logs have been fetched for this season.

Latest games follow the selected season.
  1. Season 2021

    2021–2022

    Florida Panthers · 5+5=10 (34 games)

  2. Team 2021

    Joined new team

    Florida Panthers

  3. Season 2021

    2021

    Toronto Maple Leafs · 5+15=20 (44 games)

  4. Team 2021

    Joined new team

    Toronto Maple Leafs

  5. Season 2019

    2019–2020

    San Jose Sharks · 7+24=31 (70 games)

34 career events · view full story for the timeline

Splits · 2014 Playoffs

Game log splits · 2014 playoffs

No splits yet

Home/away, opponent, and strength splits appear once game logs have been fetched for this season.

Situational splits appear once game logs are available.