Season Scoring · 1958 Playoffs

Team season scoring · 1958 playoffs
GP
4
Shots
0
SOG
S%
shooting
PP P
0
power play
SH P
0
short-handed
GWG
0
winners
Hits
-
Blocks
-
PIM
0
FO%
-
faceoffs
1958 Playoff · playoff scoring

Career Stats

GP
1767
G
801
A
1049
P
1850
By season Goals Assists
  1. 1979-1980 15G 26A 80GP 41
  2. 1970-1971 23G 29A 63GP 52
  3. 1969-1970 31G 40A 76GP 71
  4. 1968-1969 44G 59A 76GP 103
  5. 1967-1968 39G 43A 74GP 82
  6. 1966-1967 25G 40A 69GP 65
  7. 1965-1966 29G 46A 70GP 75
  8. 1964-1965 29G 47A 70GP 76
  9. 1963-1964 26G 47A 69GP 73
  10. 1962-1963 38G 48A 70GP 86
  11. 1961-1962 33G 44A 70GP 77
  12. 1960-1961 23G 49A 64GP 72
  13. 1959-1960 28G 45A 70GP 73
  14. 1958-1959 32G 46A 70GP 78
  15. 1957-1958 33G 44A 64GP 77
  16. 1956-1957 44G 45A 70GP 89
  17. 1955-1956 38G 41A 70GP 79
  18. 1954-1955 29G 33A 64GP 62
  19. 1953-1954 33G 48A 70GP 81
  20. 1952-1953 49G 46A 70GP 95
  21. 1951-1952 47G 39A 70GP 86
  22. 1950-1951 43G 43A 70GP 86
  23. 1949-1950 35G 33A 70GP 68
  24. 1948-1949 12G 25A 40GP 37
  25. 1947-1948 16G 28A 60GP 44
  26. 1946-1947 7G 15A 58GP 22
Regular season totals across 26 seasons.

Game Log · 1958 Playoffs

All games game log · 1958 playoffs

No game log

Per-game stats will appear here when player game logs have been fetched for this season.

Latest games follow the selected season.
  1. Award 2008

    Award winner

    NHL Lifetime Achievement Award

  2. Season 1979

    1979–1980

    Hartford Whalers · 15+26=41 (80 games)

  3. Team 1979

    Joined new team

    Hartford Whalers

  4. Season 1970

    1970–1971

    Detroit Red Wings · 23+29=52 (63 games)

  5. Season 1969

    1969–1970

    Detroit Red Wings · 31+40=71 (76 games)

29 career events · view full story for the timeline