W
1
L
1
OTL
0
SV%
88.0
GAA
3.01
SO
0

Season Goaltending · 1999-2000

Team
GP
3
appearances
GS
2
starts
W
1
wins
L
1
losses
OTL
0
OT losses
SV%
88.0
save pct
GAA
3.01
SO
0
shutouts
SA
50
shots against
SV
44
saves
1999-2000 · regular season goaltending

Career Stats

GP
286
W
93
SV%
89.3
GAA
2.99
By season
  1. 1999-2000 3 GP · 2 GS
    1-1-0 W-L-OTL 88.0 SV% 3.01 GAA 0 SO
  2. 1998-1999 23 GP · 16 GS
    4-12-0 W-L-OTL 90.6 SV% 2.51 GAA 2 SO
  3. 1997-1998 42 GP · 42 GS
    13-22-0 W-L-OTL 89.3 SV% 2.88 GAA 0 SO
  4. 1996-1997 62 GP · 57 GS
    22-29-0 W-L-OTL 90.3 SV% 2.70 GAA 5 SO
  5. 1995-1996 43 GP · 38 GS
    19-16-0 W-L-OTL 89.2 SV% 2.94 GAA 3 SO
  6. 1994-1995 13 GP · 10 GS
    3-3-0 W-L-OTL 91.3 SV% 2.11 GAA 0 SO
  7. 1993-1994 32 GP · 31 GS
    13-14-0 W-L-OTL 88.9 SV% 3.08 GAA 2 SO
  8. 1992-1993 25 GP · 20 GS
    8-12-0 W-L-OTL 87.8 SV% 3.69 GAA 2 SO
  9. 1991-1992 18 GP · 17 GS
    6-7-0 W-L-OTL 88.9 SV% 3.23 GAA 0 SO
  10. 1990-1991 24 GP · 18 GS
    4-9-0 W-L-OTL 87.5 SV% 3.90 GAA 1 SO
  11. 1988-1989 1 GP · 1 GS
    0-0-0 W-L-OTL 81.0 SV% 7.25 GAA 0 SO
Regular season totals across 11 seasons.

Game Log · 1999-2000

All games

No game log

Per-game stats will appear here when player game logs have been fetched for this season.

Latest games follow the selected season.

Career Story

View story
  1. Season 1999

    1999–2000

    Atlanta Thrashers · 0+0=0 (1 games)

  2. Team 1999

    Joined new team

    Atlanta Thrashers

  3. Season 1999

    1999–2000

    Colorado Avalanche · 2 games, 1 wins

  4. Team 1999

    Joined new team

    Colorado Avalanche

  5. Season 1998

    1998–1999

    Washington Capitals · 23 games, 4 wins

22 career events · view full story for the timeline